NJ Generals 7-9

2017 Team Stats for NJ Generals (ALL)

Batting

Rank Player G AB H Avg PA R 1B 2B 3B HR RBI OBP SLG OBPe BB K TBB IBB SF HRfrq 3AVG TB AB RSP H RSP Avg RSP OBE DP H LO FO GO FC H2L H2C H2R HS LOB OBS Hard Hit GW RBI
1 Eric Rosenberg 16 64 30 469 66 18 28 1 1 0 4 485 516 530 2 1 2 0 0 0.00 538 33 14 8 571 3 0 2 14 8 6 16 31 16 6 6 1000 1 0
1 Jason Abfier 5 17 8 471 18 11 6 2 0 0 4 444 588 500 0 0 0 0 1 0.00 500 10 6 3 500 1 0 1 4 0 3 7 10 1 0 5 1033 2 0
1 Mike Metz 13 34 22 647 49 23 6 8 0 8 29 735 1588 776 6 0 14 8 1 4.25 545 54 14 9 643 2 0 0 9 1 0 17 15 3 5 3 2323 0 1
1 Mike Citron 15 50 27 540 55 14 23 4 0 0 12 564 620 600 3 0 4 1 1 0.00 636 31 27 16 593 2 1 2 12 6 0 15 27 9 15 15 1184 3 0
1 John Spielberger 15 49 29 592 54 21 22 5 2 0 19 593 776 611 3 0 3 0 2 0.00 667 38 28 18 643 1 0 1 9 4 5 23 22 6 7 4 1368 1 0
1 Rich Citron 11 41 23 561 42 16 20 3 0 0 10 548 634 619 0 0 0 0 1 0.00 538 26 14 10 714 3 0 0 8 3 4 16 16 10 3 4 1182 0 0
1 Josh Simon 14 50 23 460 54 10 19 4 0 0 19 444 540 463 1 0 1 0 3 0.00 500 27 26 14 538 1 1 0 12 9 4 4 46 3 5 10 984 0 0
1 Abe Heller 13 42 18 429 46 7 17 0 1 0 9 457 476 478 3 0 3 0 1 0.00 500 20 22 11 500 1 0 2 15 5 1 10 32 1 4 10 933 1 0
1 Dave Richmond 16 55 25 455 56 16 23 1 1 0 9 446 509 500 0 1 0 0 1 0.00 364 28 27 13 481 3 0 2 13 7 4 27 28 0 5 15 956 1 0
1 Frank Chiccariello 4 12 6 500 13 1 6 0 0 0 5 462 500 462 0 0 0 0 1 0.00 444 6 4 2 500 0 0 0 3 2 1 7 6 0 0 1 962 0 0
1 Jeff Axelrad 10 33 14 424 33 8 10 4 0 0 5 424 545 485 0 0 0 0 0 0.00 700 18 11 4 364 2 0 0 6 6 5 26 7 0 4 6 970 0 0
1 Mike Amoia 10 31 17 548 33 3 17 0 0 0 9 515 548 545 0 0 0 0 2 0.00 750 17 16 7 438 1 1 1 8 2 1 2 28 3 8 9 1064 1 0
1 Jake Spielberger 3 10 3 300 10 0 2 1 0 0 1 300 400 300 0 0 0 0 0 0.00 300 4 3 1 333 0 0 2 3 1 1 1 7 2 3 0 700 1 0
1 Jared Citron 12 36 14 389 39 7 11 2 1 0 8 410 500 462 2 0 2 0 1 0.00 333 18 16 6 375 2 1 4 6 6 3 31 6 0 0 13 910 1 0
1 Mike Sabat 9 28 8 286 31 2 8 0 0 0 4 323 286 387 2 0 2 0 1 0.00 400 8 15 5 333 2 1 0 10 5 2 12 17 0 5 8 608 0 1
1 Mike Johnson 7 20 1 50 20 2 1 0 0 0 0 50 50 50 0 0 0 0 0 0.00 0 1 6 0 0 0 2 3 6 2 6 7 12 1 0 4 100 0 0
1 Total for Team 16 572 268 469 619 159 219 35 6 8 147 483 593 522 22 2 31 9 16 71.50 0 339 249 127 510 24 7 20 138 67 46 221 310 55 70 113 1076 12 2

Pitching

Rank Player G GP IP WIN% #BAT BB HITS HR Kc Ks SO RS ER ERA W GS L SF Shut IW HR% AVG K/G W/G P/G S/B WHIP
1 Mike Metz 13 13 84.33 462 474 27 191 6 1 4 5 121 101 8.38 6 13 7 10 0 0 14 437 0.42 2.24 53.21 3.45 2.58
1 Dave Richmond 16 2 14.00 500 81 6 28 2 0 0 0 25 15 7.50 1 2 1 2 0 1 28 389 0.00 3.00 56.00 2.50 2.43
1 Mike Amoia 10 2 6.00 0 51 9 24 0 0 2 2 23 23 26.83 0 1 1 3 0 1 0 632 2.33 10.50 99.17 1.18 5.50
1 Total for Team 16 17 104.33 438 606 42 243 8 1 6 7 169 139 9.33 7 16 9 15 0 2 15 444 .47 2.82 56.22 2.90 2.73

2017 NJ Generals Stats for Eric Rosenberg (ALL)

Batting

GAME G AB H Avg PA R 1B 2B 3B HR RBI OBP SLG OBPe BB K TBB IBB SF HRfrq 3AVG TB AB RSP H RSP Avg RSP OBE DP H LO FO GO FC H2L H2C H2R HS LOB OBS Hard Hit GW RBI
1 Houston Gamblers 1 3 3 1000 4 2 3 0 0 0 0 1000 1000 1000 1 0 1 0 0 0.00 1000 3 0 0 0 0 0 0 0 0 0 1 2 0 1 0 2000 0 0
2 NY-NJ Hitman 1 4 2 500 5 2 2 0 0 0 1 600 500 600 1 0 1 0 0 0.00 714 2 2 2 1000 0 0 0 1 0 1 0 3 1 2 0 1100 0 0
3 Newark Tornadoes 1 5 4 800 5 3 4 0 0 0 1 800 800 800 0 0 0 0 0 0.00 750 4 2 2 1000 0 0 0 1 0 0 1 0 4 3 0 1600 0 0
4 Philadelphia Stars 1 4 1 250 4 0 1 0 0 0 0 250 250 250 0 0 0 0 0 0.00 538 1 2 1 500 0 0 0 1 2 0 0 3 1 4 1 500 0 0
5 Tampa Bay Bandits 1 4 1 250 4 0 1 0 0 0 0 250 250 250 0 0 0 0 0 0.00 462 1 1 0 0 0 0 0 1 2 0 1 3 0 5 0 500 0 0
6 LA Dons 1 4 1 250 4 0 1 0 0 0 0 250 250 500 0 0 0 0 0 0.00 250 1 0 0 0 1 0 0 0 0 2 2 2 0 6 0 500 0 0
7 Philadelphia Stars 1 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 182 0 0 0 0 0 0 0 2 1 0 2 0 1 0 0 0 0 0
8 NY Bulldogs 1 3 1 333 3 0 1 0 0 0 0 333 333 333 0 0 0 0 0 0.00 200 1 0 0 0 0 0 0 2 0 0 1 1 1 1 1 667 0 0
9 Brooklyn Tigers 1 5 3 600 5 4 2 1 0 0 0 600 800 800 0 0 0 0 0 0.00 364 4 0 0 0 1 0 0 0 0 1 1 3 1 2 0 1400 0 0
10 LA Dons 1 4 0 0 4 1 0 0 0 0 0 0 0 250 0 0 0 0 0 0.00 333 0 0 0 0 1 0 0 1 1 1 0 2 2 0 1 0 0 0
11 The Hawaiians 1 3 2 667 3 0 2 0 0 0 0 667 667 667 0 0 0 0 0 0.00 417 2 0 0 0 0 0 1 0 0 0 2 0 1 1 0 1333 1 0
12 The Hawaiians 1 5 2 400 5 0 2 0 0 0 1 400 400 400 0 0 0 0 0 0.00 333 2 2 1 500 0 0 0 2 0 1 2 2 1 2 0 800 0 0
13 Brooklyn Tigers 1 4 3 750 4 1 2 0 1 0 1 750 1250 750 0 0 0 0 0 0.00 583 5 1 1 1000 0 0 0 1 0 0 0 3 1 3 0 2000 0 0
14 NY-NJ Hitman 1 4 3 750 4 3 3 0 0 0 0 750 750 750 0 1 0 0 0 0.00 615 3 0 0 0 0 0 0 0 0 0 2 0 1 4 0 1500 0 0
15 NY Bulldogs 1 4 2 500 4 1 2 0 0 0 0 500 500 500 0 0 0 0 0 0.00 667 2 2 0 0 0 0 0 1 1 0 0 4 0 5 3 1000 0 0
16 Tampa Bay Bandits 1 5 2 400 5 1 2 0 0 0 0 400 400 400 0 0 0 0 0 0.00 538 2 2 1 500 0 0 1 1 1 0 1 3 1 6 0 800 0 0
Total for Player 16 64 30 469 66 18 28 1 1 0 4 485 516 530 2 1 2 0 0 0.00 538 33 14 8 571 3 0 2 14 8 6 16 31 16 6 6 1000 1 0
Total for Team 16 572 268 469 619 159 219 35 6 8 147 483 593 522 22 2 31 9 16 71.50 0 339 249 127 510 24 7 20 138 67 46 221 310 55 70 113 1076 12 2

2017 NJ Generals Stats for Jason Abfier (ALL)

Batting

GAME G AB H Avg PA R 1B 2B 3B HR RBI OBP SLG OBPe BB K TBB IBB SF HRfrq 3AVG TB AB RSP H RSP Avg RSP OBE DP H LO FO GO FC H2L H2C H2R HS LOB OBS Hard Hit GW RBI
1 Houston Gamblers 1 4 1 250 4 3 1 0 0 0 0 250 250 500 0 0 0 0 0 0.00 250 1 2 1 500 1 0 0 1 0 1 1 3 0 1 0 500 0 0
2 NY-NJ Hitman 1 5 3 600 5 3 3 0 0 0 3 600 600 600 0 0 0 0 0 0.00 444 3 3 2 667 0 0 0 1 0 1 2 3 0 2 1 1200 2 0
3 Newark Tornadoes 1 3 2 667 4 2 1 1 0 0 1 500 1000 500 0 0 0 0 1 0.00 500 3 0 0 0 0 0 0 1 0 0 2 1 1 3 0 1500 0 0
4 Philadelphia Stars 1 3 2 667 3 2 1 1 0 0 0 667 1000 667 0 0 0 0 0 0.00 636 3 1 0 0 0 0 0 1 0 0 1 2 0 4 3 1667 0 0
8 NY Bulldogs 1 2 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 500 0 0 0 0 0 0 1 0 0 1 1 1 0 0 1 0 0 0
Total for Player 5 17 8 471 18 11 6 2 0 0 4 444 588 500 0 0 0 0 1 0.00 500 10 6 3 500 1 0 1 4 0 3 7 10 1 0 5 1033 2 0
Total for Team 16 572 268 469 619 159 219 35 6 8 147 483 593 522 22 2 31 9 16 71.50 0 339 249 127 510 24 7 20 138 67 46 221 310 55 70 113 1076 12 2

2017 NJ Generals Stats for Mike Metz (ALL)

Batting

GAME G AB H Avg PA R 1B 2B 3B HR RBI OBP SLG OBPe BB K TBB IBB SF HRfrq 3AVG TB AB RSP H RSP Avg RSP OBE DP H LO FO GO FC H2L H2C H2R HS LOB OBS Hard Hit GW RBI
1 Houston Gamblers 1 2 1 500 4 1 0 0 0 1 3 500 2000 333 0 0 1 1 1 2.00 500 4 1 0 0 0 0 0 1 0 0 0 3 0 1 0 2500 0 0
2 NY-NJ Hitman 1 3 3 1000 5 3 0 1 0 2 5 1000 3333 1000 1 0 2 1 0 1.50 800 10 1 1 1000 0 0 0 0 0 0 2 0 1 2 0 4333 0 0
3 Newark Tornadoes 1 3 1 333 4 1 1 0 0 0 1 500 333 333 0 0 1 1 0 0.00 625 1 2 1 500 0 0 0 2 0 0 2 1 0 3 0 833 0 0
4 Philadelphia Stars 1 3 2 667 3 2 0 2 0 0 3 667 1333 1000 0 0 0 0 0 0.00 667 4 2 2 1000 1 0 0 0 0 0 1 2 0 4 0 2000 0 0
5 Tampa Bay Bandits 1 2 2 1000 3 2 0 1 0 1 2 1000 3000 1000 0 0 1 1 0 2.00 625 6 0 0 0 0 0 0 0 0 0 1 1 0 5 0 4000 0 0
6 LA Dons 1 2 1 500 4 2 0 0 0 1 2 750 2000 667 1 0 2 1 0 2.00 714 4 0 0 0 0 0 0 1 0 0 2 0 0 6 1 2750 0 0
7 Philadelphia Stars 1 1 1 1000 3 1 1 0 0 0 0 1000 1000 1000 0 0 2 2 0 0.00 800 1 0 0 0 0 0 0 0 0 0 0 1 0 7 0 2000 0 0
8 NY Bulldogs 1 1 0 0 2 0 0 0 0 0 0 500 0 500 1 0 1 0 0 0.00 500 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 500 0 0
9 Brooklyn Tigers 1 4 4 1000 5 3 1 1 0 2 7 1000 2750 1000 1 0 1 0 0 2.00 833 11 3 3 1000 0 0 0 0 0 0 3 1 0 1 0 3750 0 0
10 LA Dons 1 2 1 500 3 1 1 0 0 0 0 667 500 667 1 0 1 0 0 0.00 714 1 0 0 0 0 0 0 0 1 0 2 0 0 2 0 1167 0 0
12 The Hawaiians 1 4 1 250 4 1 0 1 0 0 0 250 500 250 0 0 0 0 0 0.00 600 2 1 0 0 0 0 0 3 0 0 2 1 1 3 2 750 0 0
15 NY Bulldogs 1 3 1 333 4 3 1 0 0 0 0 500 333 667 0 0 1 1 0 0.00 333 1 2 0 0 1 0 0 1 0 0 0 3 0 4 0 833 0 0
16 Tampa Bay Bandits 1 4 4 1000 5 3 1 2 0 1 6 1000 2250 1000 1 0 1 0 0 4.00 545 9 2 2 1000 0 0 0 0 0 0 2 2 0 5 0 3250 0 1
Total for Player 13 34 22 647 49 23 6 8 0 8 29 735 1588 776 6 0 14 8 1 4.25 545 54 14 9 643 2 0 0 9 1 0 17 15 3 5 3 2323 0 1
Total for Team 16 572 268 469 619 159 219 35 6 8 147 483 593 522 22 2 31 9 16 71.50 0 339 249 127 510 24 7 20 138 67 46 221 310 55 70 113 1076 12 2

Pitching

GAME G GP IP WIN% #BAT BB HITS HR Kc Ks SO RS ER ERA W GS L SF Shut IW HR% AVG K/G W/G P/G S/B WHIP
1 Houston Gamblers 1 1 7.00 1000 41 5 15 1 0 0 0 9 7 7.00 1 1 0 0 0 0 28 417 0.00 5.00 57.00 1.85 2.86
2 NY-NJ Hitman 1 1 7.00 1000 37 2 17 0 0 0 0 10 10 10.00 1 1 0 1 0 0 0 500 0.00 2.00 43.00 4.38 2.71
3 Newark Tornadoes 1 1 6.33 1000 26 1 7 0 0 0 0 3 3 3.32 1 1 0 0 0 0 0 280 0.00 1.11 32.05 6.25 1.26
4 Philadelphia Stars 1 1 5.00 0 36 1 20 2 0 1 1 13 11 15.40 0 1 1 0 0 0 57 571 1.40 1.40 57.40 9.25 4.20
5 Tampa Bay Bandits 1 1 7.00 0 36 3 14 0 0 0 0 8 8 8.00 0 1 1 3 0 0 0 467 0.00 3.00 63.00 1.74 2.43
6 LA Dons 1 1 6.00 0 37 5 13 1 0 1 1 10 9 10.50 0 1 1 1 0 0 32 419 1.17 5.83 63.00 1.70 3.00
7 Philadelphia Stars 1 1 6.00 0 36 2 14 0 0 1 1 11 7 8.17 0 1 1 1 0 0 0 424 1.17 2.33 51.33 4.50 2.67
8 NY Bulldogs 1 1 5.00 0 36 0 18 0 0 0 0 16 7 9.80 0 1 1 0 0 0 0 500 0.00 0.00 50.40 36.00 3.60
9 Brooklyn Tigers 1 1 7.00 1000 38 1 17 1 0 1 1 8 8 8.00 1 1 0 2 0 0 29 486 1.00 1.00 43.00 9.75 2.57
10 LA Dons 1 1 7.00 0 36 3 12 1 0 0 0 7 7 7.00 0 1 1 0 0 0 30 364 0.00 3.00 55.00 2.44 2.14
12 The Hawaiians 1 1 7.00 0 40 1 17 0 1 0 1 9 9 9.00 0 1 1 1 0 0 0 447 1.00 1.00 46.00 10.50 2.57
15 NY Bulldogs 1 1 7.00 1000 38 1 15 0 0 0 0 9 9 9.00 1 1 0 1 0 0 0 417 0.00 1.00 61.00 3.07 2.29
16 Tampa Bay Bandits 1 1 7.00 1000 37 2 12 0 0 0 0 8 6 6.00 1 1 0 0 0 0 0 343 0.00 2.00 69.00 2.83 2.00
Total for Player 13 13 84.33 462 474 27 191 6 1 4 5 121 101 8.38 6 13 7 10 0 0 14 437 0.42 2.24 53.21 3.45 2.58
Total for Team 16 17 104.33 438 606 42 243 8 1 6 7 169 139 9.33 7 16 9 15 0 2 15 444 .47 2.82 56.22 2.90 2.73

2017 NJ Generals Stats for Mike Citron (ALL)

Batting

GAME G AB H Avg PA R 1B 2B 3B HR RBI OBP SLG OBPe BB K TBB IBB SF HRfrq 3AVG TB AB RSP H RSP Avg RSP OBE DP H LO FO GO FC H2L H2C H2R HS LOB OBS Hard Hit GW RBI
1 Houston Gamblers 1 3 1 333 4 2 1 0 0 0 1 500 333 333 0 0 1 1 0 0.00 333 1 2 1 500 0 0 0 0 2 0 0 2 1 1 3 833 0 0
2 NY-NJ Hitman 1 4 1 250 5 1 1 0 0 0 1 200 250 200 0 0 0 0 1 0.00 286 1 2 1 500 0 0 0 2 1 0 1 3 1 2 3 450 1 0
3 Newark Tornadoes 1 4 3 750 4 2 1 2 0 0 3 750 1250 750 0 0 0 0 0 0.00 455 5 4 3 750 0 0 0 1 0 0 1 3 0 3 0 2000 0 0
4 Philadelphia Stars 1 3 1 333 3 0 1 0 0 0 0 333 333 333 0 0 0 0 0 0.00 455 1 2 1 500 0 0 1 1 0 0 2 0 1 4 1 667 1 0
5 Tampa Bay Bandits 1 3 1 333 3 1 1 0 0 0 0 333 333 333 0 0 0 0 0 0.00 500 1 2 1 500 0 0 0 2 0 0 0 2 1 5 3 667 0 0
6 LA Dons 1 4 2 500 4 1 2 0 0 0 0 500 500 750 0 0 0 0 0 0.00 400 2 2 1 500 1 0 0 0 1 0 3 1 0 6 3 1000 0 0
7 Philadelphia Stars 1 3 1 333 3 0 1 0 0 0 0 333 333 333 0 0 0 0 0 0.00 400 1 0 0 0 0 0 0 1 1 0 1 2 0 7 0 667 0 0
8 NY Bulldogs 1 2 2 1000 2 0 2 0 0 0 0 1000 1000 1000 0 0 0 0 0 0.00 556 2 0 0 0 0 0 0 0 0 0 1 0 1 8 0 2000 0 0
9 Brooklyn Tigers 1 5 4 800 5 2 4 0 0 0 0 800 800 800 0 0 0 0 0 0.00 700 4 3 2 667 0 1 0 0 0 0 0 5 0 9 0 1600 0 0
10 LA Dons 1 2 1 500 3 1 1 0 0 0 1 667 500 667 1 0 1 0 0 0.00 778 1 1 1 1000 0 0 0 1 0 0 1 1 0 10 0 1167 1 0
11 The Hawaiians 1 2 1 500 2 0 1 0 0 0 0 500 500 500 0 0 0 0 0 0.00 667 1 0 0 0 0 0 0 1 0 0 1 1 0 11 1 1000 0 0
12 The Hawaiians 1 4 2 500 4 0 2 0 0 0 0 500 500 500 0 0 0 0 0 0.00 500 2 1 1 1000 0 0 1 1 0 0 2 1 1 12 1 1000 0 0
13 Brooklyn Tigers 1 3 3 1000 4 2 2 1 0 0 3 1000 1333 1000 1 0 1 0 0 0.00 667 4 1 1 1000 0 0 0 0 0 0 0 3 0 13 0 2333 0 0
14 NY-NJ Hitman 1 4 1 250 4 1 1 0 0 0 0 250 250 500 0 0 0 0 0 0.00 545 1 3 0 0 1 0 0 1 1 0 1 1 2 14 0 500 0 0
16 Tampa Bay Bandits 1 4 3 750 5 1 2 1 0 0 3 800 1000 800 1 0 1 0 0 0.00 636 4 4 3 750 0 0 0 1 0 0 1 2 1 15 0 1800 0 0
Total for Player 15 50 27 540 55 14 23 4 0 0 12 564 620 600 3 0 4 1 1 0.00 636 31 27 16 593 2 1 2 12 6 0 15 27 9 15 15 1184 3 0
Total for Team 16 572 268 469 619 159 219 35 6 8 147 483 593 522 22 2 31 9 16 71.50 0 339 249 127 510 24 7 20 138 67 46 221 310 55 70 113 1076 12 2

2017 NJ Generals Stats for John Spielberger (ALL)

Batting

GAME G AB H Avg PA R 1B 2B 3B HR RBI OBP SLG OBPe BB K TBB IBB SF HRfrq 3AVG TB AB RSP H RSP Avg RSP OBE DP H LO FO GO FC H2L H2C H2R HS LOB OBS Hard Hit GW RBI
1 Houston Gamblers 1 4 4 1000 4 4 4 0 0 0 3 1000 1000 1000 0 0 0 0 0 0.00 1000 4 2 2 1000 0 0 0 0 0 0 1 3 0 1 0 2000 0 0
2 NY-NJ Hitman 1 5 1 200 5 1 1 0 0 0 1 200 200 200 0 0 0 0 0 0.00 556 1 2 1 500 0 0 0 4 0 0 3 2 0 2 1 400 0 0
3 Newark Tornadoes 1 4 3 750 4 1 3 0 0 0 3 750 750 750 0 0 0 0 0 0.00 615 3 4 3 750 0 0 0 0 0 1 1 1 2 3 0 1500 0 0
4 Philadelphia Stars 1 2 1 500 3 1 1 0 0 0 2 333 500 333 0 0 0 0 1 0.00 455 1 0 0 0 0 0 0 0 1 0 1 2 0 4 0 833 0 0
5 Tampa Bay Bandits 1 3 1 333 3 1 1 0 0 0 1 333 333 333 0 0 0 0 0 0.00 556 1 1 1 1000 0 0 0 2 0 0 1 2 0 5 0 667 1 0
6 LA Dons 1 3 1 333 4 2 1 0 0 0 0 500 333 500 1 0 1 0 0 0.00 375 1 1 0 0 0 0 0 1 0 1 2 1 0 6 0 833 0 0
7 Philadelphia Stars 1 3 1 333 3 1 1 0 0 0 0 333 333 333 0 0 0 0 0 0.00 333 1 2 1 500 0 0 0 0 1 1 2 0 1 7 0 667 0 0
8 NY Bulldogs 1 2 0 0 2 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0.00 250 0 2 0 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0
9 Brooklyn Tigers 1 4 3 750 5 3 2 1 0 0 2 600 1000 600 0 0 0 0 1 0.00 444 4 2 1 500 0 0 0 0 0 1 2 2 1 1 0 1600 0 0
10 LA Dons 1 3 2 667 3 1 1 1 0 0 1 667 1000 667 0 0 0 0 0 0.00 556 3 2 2 1000 0 0 0 0 1 0 0 3 0 2 0 1667 0 0
11 The Hawaiians 1 1 1 1000 2 0 1 0 0 0 0 1000 1000 1000 1 0 1 0 0 0.00 750 1 0 0 0 0 0 0 0 0 0 0 1 0 3 0 2000 0 0
12 The Hawaiians 1 3 3 1000 4 1 2 1 0 0 1 1000 1333 1000 1 0 1 0 0 0.00 857 4 2 2 1000 0 0 0 0 0 0 3 0 0 4 0 2333 0 0
13 Brooklyn Tigers 1 4 3 750 4 1 1 1 1 0 2 750 1500 750 0 0 0 0 0 0.00 875 6 3 2 667 0 0 0 0 1 0 2 1 1 5 2 2250 0 0
14 NY-NJ Hitman 1 4 3 750 4 2 1 1 1 0 2 750 1500 750 0 0 0 0 0 0.00 818 6 2 2 1000 0 0 0 1 0 0 4 0 0 6 0 2250 0 0
15 NY Bulldogs 1 4 2 500 4 2 2 0 0 0 1 500 500 500 0 0 0 0 0 0.00 667 2 3 1 333 0 0 1 1 0 0 1 3 0 7 1 1000 0 0
Total for Player 15 49 29 592 54 21 22 5 2 0 19 593 776 611 3 0 3 0 2 0.00 667 38 28 18 643 1 0 1 9 4 5 23 22 6 7 4 1368 1 0
Total for Team 16 572 268 469 619 159 219 35 6 8 147 483 593 522 22 2 31 9 16 71.50 0 339 249 127 510 24 7 20 138 67 46 221 310 55 70 113 1076 12 2

2017 NJ Generals Stats for Rich Citron (ALL)

Batting

GAME G AB H Avg PA R 1B 2B 3B HR RBI OBP SLG OBPe BB K TBB IBB SF HRfrq 3AVG TB AB RSP H RSP Avg RSP OBE DP H LO FO GO FC H2L H2C H2R HS LOB OBS Hard Hit GW RBI
1 Houston Gamblers 1 4 3 750 4 3 3 0 0 0 2 750 750 1000 0 0 0 0 0 0.00 750 3 2 2 1000 1 0 0 0 0 0 1 2 1 1 0 1500 0 0
2 NY-NJ Hitman 1 4 2 500 4 1 1 1 0 0 2 500 750 500 0 0 0 0 0 0.00 625 3 1 1 1000 0 0 0 0 2 0 1 2 1 2 0 1250 0 0
3 Newark Tornadoes 1 4 1 250 4 1 1 0 0 0 0 250 250 250 0 0 0 0 0 0.00 500 1 2 1 500 0 0 0 1 1 1 3 1 0 3 1 500 0 0
4 Philadelphia Stars 1 3 2 667 3 0 1 1 0 0 0 667 1000 1000 0 0 0 0 0 0.00 455 3 1 0 0 1 0 0 0 0 0 1 2 0 4 0 1667 0 0
6 LA Dons 1 4 2 500 4 1 2 0 0 0 1 500 500 500 0 0 0 0 0 0.00 455 2 1 1 1000 0 0 0 0 0 2 2 2 0 5 0 1000 0 0
8 NY Bulldogs 1 2 2 1000 2 0 2 0 0 0 0 1000 1000 1000 0 0 0 0 0 0.00 667 2 1 1 1000 0 0 0 0 0 0 0 1 1 6 0 2000 0 0
9 Brooklyn Tigers 1 5 4 800 5 4 3 1 0 0 1 800 1000 800 0 0 0 0 0 0.00 727 5 2 2 1000 0 0 0 1 0 0 2 1 2 7 1 1800 0 0
11 The Hawaiians 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 667 0 0 0 0 0 0 0 2 0 0 0 1 1 0 0 0 0 0
12 The Hawaiians 1 5 1 200 5 0 1 0 0 0 1 200 200 400 0 0 0 0 0 0.00 417 1 2 0 0 1 0 0 2 0 1 2 1 2 1 2 400 0 0
15 NY Bulldogs 1 4 2 500 4 2 2 0 0 0 0 500 500 500 0 0 0 0 0 0.00 273 2 0 0 0 0 0 0 2 0 0 2 0 2 2 0 1000 0 0
16 Tampa Bay Bandits 1 4 4 1000 5 4 4 0 0 0 3 800 1000 800 0 0 0 0 1 0.00 538 4 2 2 1000 0 0 0 0 0 0 2 3 0 3 0 1800 0 0
Total for Player 11 41 23 561 42 16 20 3 0 0 10 548 634 619 0 0 0 0 1 0.00 538 26 14 10 714 3 0 0 8 3 4 16 16 10 3 4 1182 0 0
Total for Team 16 572 268 469 619 159 219 35 6 8 147 483 593 522 22 2 31 9 16 71.50 0 339 249 127 510 24 7 20 138 67 46 221 310 55 70 113 1076 12 2

2017 NJ Generals Stats for Josh Simon (ALL)

Batting

GAME G AB H Avg PA R 1B 2B 3B HR RBI OBP SLG OBPe BB K TBB IBB SF HRfrq 3AVG TB AB RSP H RSP Avg RSP OBE DP H LO FO GO FC H2L H2C H2R HS LOB OBS Hard Hit GW RBI
1 Houston Gamblers 1 3 3 1000 4 0 2 1 0 0 5 750 1333 750 0 0 0 0 1 0.00 1000 4 3 3 1000 0 0 0 0 0 0 0 4 0 1 0 2083 0 0
2 NY-NJ Hitman 1 4 1 250 4 2 0 1 0 0 0 250 500 500 0 0 0 0 0 0.00 571 2 1 0 0 1 0 0 0 1 1 0 4 0 2 0 750 0 0
3 Newark Tornadoes 1 4 3 750 4 2 2 1 0 0 3 750 1000 750 0 0 0 0 0 0.00 636 4 2 2 1000 0 0 0 1 0 0 0 4 0 3 0 1750 0 0
4 Philadelphia Stars 1 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 364 0 0 0 0 0 0 0 1 1 1 0 3 0 0 1 0 0 0
6 LA Dons 1 2 1 500 4 0 1 0 0 0 2 500 500 500 1 0 1 0 1 0.00 444 1 0 0 0 0 0 0 0 1 0 0 3 0 1 0 1000 0 0
7 Philadelphia Stars 1 3 2 667 3 1 2 0 0 0 1 667 667 667 0 0 0 0 0 0.00 375 2 1 1 1000 0 0 0 0 1 0 1 2 0 2 0 1333 0 0
8 NY Bulldogs 1 2 1 500 2 0 1 0 0 0 0 500 500 500 0 0 0 0 0 0.00 571 1 1 0 0 0 0 0 1 0 0 0 2 0 3 0 1000 0 0
9 Brooklyn Tigers 1 5 3 600 5 2 3 0 0 0 2 600 600 600 0 0 0 0 0 0.00 600 3 4 2 500 0 0 0 1 1 0 1 4 0 4 0 1200 0 0
10 LA Dons 1 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 364 0 0 0 0 0 1 0 2 1 0 0 4 0 0 0 0 0 0
12 The Hawaiians 1 4 2 500 4 1 2 0 0 0 0 500 500 500 0 0 0 0 0 0.00 385 2 3 1 333 0 0 0 2 0 0 1 3 0 1 2 1000 0 0
13 Brooklyn Tigers 1 4 1 250 4 0 1 0 0 0 1 250 250 250 0 0 0 0 0 0.00 250 1 3 1 333 0 0 0 1 1 1 0 4 0 2 1 500 0 0
14 NY-NJ Hitman 1 3 1 333 4 1 0 1 0 0 3 250 667 250 0 0 0 0 1 0.00 364 2 2 1 500 0 0 0 0 1 1 0 3 1 3 1 917 0 0
15 NY Bulldogs 1 4 2 500 4 1 2 0 0 0 1 500 500 500 0 0 0 0 0 0.00 364 2 3 2 667 0 0 0 2 0 0 0 3 1 4 0 1000 0 0
16 Tampa Bay Bandits 1 5 3 600 5 0 3 0 0 0 1 600 600 600 0 0 0 0 0 0.00 500 3 3 1 333 0 0 0 1 1 0 1 3 1 5 5 1200 0 0
Total for Player 14 50 23 460 54 10 19 4 0 0 19 444 540 463 1 0 1 0 3 0.00 500 27 26 14 538 1 1 0 12 9 4 4 46 3 5 10 984 0 0
Total for Team 16 572 268 469 619 159 219 35 6 8 147 483 593 522 22 2 31 9 16 71.50 0 339 249 127 510 24 7 20 138 67 46 221 310 55 70 113 1076 12 2

2017 NJ Generals Stats for Abe Heller (ALL)

Batting

